Asian Express Menu Prices America Updated (2024)
If you’re craving tasty Asian food, the Asian Express Restaurant Menu is the place to go! This popular restaurant has a wide range of delicious dishes, from crunchy spring rolls to warm noodle bowls. Whether in a hurry or wanting to enjoy a meal with family and friends, the Asian Cafe Express Menu has something for everyone. Discover the latest menus and prices at USBites!
The Asian Express Menu offers many choices for different tastes. You can start your meal with yummy appetizers like crispy spring rolls and flavorful dumplings. Try favorites like Lo Mein or General Tso’s Chicken for the main course, packed with authentic flavors. If you’re looking for lighter options, the Asian Cafe Express Menu also has healthy choices like steamed chicken with fresh vegetables. And don’t forget to save room for dessert, like sweet mango pudding or refreshing bubble tea!
Asian Express Menu With Prices – 2024
Appetizer
Menu Items | Prices |
---|---|
Egg Roll (1) | $2.25 |
Spring Roll (2) | $2.25 |
Fried Chicken Wing (8) | $9.25 |
Cheese Wonton (8) | $6.55 |
Chicken on Stick (4) | $7.75 |
Fried Meat Wonton | $6.45 |
Pu Pu Tray (For 2) | $14.45 |
Steam / Fried Dumpling (6) | $7.45 |
Edamame (Steam Soybean) | $7.25 |
Fried Chicken Nugget (10) | $6.45 |
Fried Scallops (8) | $5.45 |
Cheese Stick (6) | $6.00 |
French Fries | $5.75 |
Soups
Menu Items | Prices |
---|---|
Wonton Soup | $6.25 |
Egg Drop Soup | $6.25 |
Hot & Sour Soup | $7.75 |
Miso Soup | $4.75 |
Chicken Noodle Soup | $7.25 |
Chicken Rice Soup | $7.25 |
Chicken
Served with White Rice
Menu Items | Prices |
---|---|
Chicken w. Broccoli | $14.25 |
Chicken w. Cashew Nuts | $14.25 |
General Tso’s Chicken | $14.25 |
Kung Pao Chicken | $14.25 |
Sweet & Sour Chicken | $14.25 |
Hunan Chicken | $14.25 |
Szechuan Chicken | $14.25 |
Sesame Chicken | $14.25 |
Chicken w. Garlic Sauce | $14.25 |
Moo Goo Gai Pan | $14.25 |
Black Pepper Chicken | $14.25 |
Chicken & Mixed Veg | $14.25 |
Chicken Chow Mein | $14.25 |
Beef
Served with White Rice
Menu Items | Prices |
---|---|
Beef w. Broccoli | $14.75 |
Beef w. Mixed Veg. | $14.75 |
Szechuan Beef | $14.75 |
Hunan Beef | $14.75 |
Pepper Steak w. Onion | $14.75 |
Mongolian Beef | $14.75 |
Beef w. Snow Pea | $14.75 |
Beef w. Garlic Sauce | $14.75 |
Shrimp
Served with White Rice
Menu Items | Prices |
---|---|
Shrimp w. Broccoli | $14.75 |
Shrimp w. Cashew Nuts | $14.75 |
Shrimp & Mixed Veg. | $14.75 |
Kung Pao Shrimp | $14.75 |
Szechuan Shrimp | $14.75 |
General Tso’s Shrimp | $14.75 |
Shrimp Chow Mein | $14.75 |
Shrimp w. Snow Pea | $14.75 |
Shrimp w. Garlic Sauce | $14.75 |
Fried Rice
Menu Items | Prices |
---|---|
Vegetable Fried Rice | $10.25 |
Chicken Fried Rice | $10.75 |
Beef Fried Rice | $10.75 |
Shrimp Fried Rice | $10.75 |
House Fried Rice | $10.95 |
Crab Meat Fried Rice | $10.95 |
Lo Mein
Menu Items | Prices |
---|---|
Veg. Lo Mein | $10.45 |
Chicken Lo Mein | $11.25 |
Beef Lo Mein | $11.25 |
Shrimp Lo Mein | $11.25 |
House Special Lo Mein | $12.05 |
Mei Fun
Menu Items | Prices |
---|---|
Vegetable Mei Fun | $11.45 |
Chicken Mei Fun | $11.95 |
Beef Mei Fun | $12.25 |
Shrimp Mei Fun | $12.25 |
House Special Mei Fun | $12.45 |
Singapore Mei Fun | $12.45 |
Vegetable
Menu Items | Prices |
---|---|
Mix Vegetable | $11.75 |
Ma Po Tofu | $11.75 |
Snow Pea | $11.75 |
Steamed Broccoli | $11.75 |
Mixed Vegetable w. Tofu | $12.75 |
General Tofu | $13.75 |
Combination
Served with Fried Rice and Egg Roll
Menu Items | Prices |
---|---|
C1. Chicken w. Broccoli (Combination) | $11.95 |
C2. Chicken w. Cashew Nuts (Combination) | $11.95 |
C3. General Tso’s Chicken (Combination) | $11.95 |
C4. Kung Pao Chicken (Combination) | $11.95 |
C5. Sweet & Sour Chicken (Combination) | $11.95 |
C6. Hunan Chicken (Combination) | $11.95 |
C7. Szechuan Chicken (Combination) | $11.95 |
C8. Sesame Chicken (Combination) | $11.95 |
C9. Chicken w. Garlic Sauce (Combination) | $11.95 |
C10. Moo Goo Gai Pan (Combination) | $11.95 |
C11. Black Pepper Chicken (Combination) | $11.95 |
C12. Chicken & Mixed Veg (Combination) | $11.95 |
C13. Chicken Chow Mein (Combination) | $11.95 |
C14. Beef w. Broccoli (Combination) | $11.95 |
C15. Beef w. Mixed Veg (Combination) | $11.95 |
C16. Szechuan Beef (Combination) | $11.95 |
C17. Hunan Beef (Combination) | $11.95 |
C18. Pepper Steak w. Onion (Combination) | $11.95 |
C19. Mongolian Beef (Combination) | $11.95 |
C20. Beef w. Snow Pea (Combination) | $11.95 |
C21. Beef w. Garlic Sauce (Combination) | $11.95 |
C22. Shrimp w. Broccoli (Combination) | $11.95 |
C23. Shrimp w. Cashew Nuts (Combination) | $11.95 |
C24. Shrimp w. Mixed Veg (Combination) | $11.95 |
C25. Kung Pao Shrimp (Combination) | $11.95 |
C26. Szechuan Shrimp (Combination) | $11.95 |
C27. Hunan Shrimp (Combination) | $11.95 |
C28. Shrimp Chow Mein (Combination) | $11.95 |
C29. Shrimp w. Garlic Sauce (Combination) | $11.95 |
Chef Special
Menu Items | Prices |
---|---|
Happy Family | $15.95 |
Triple Delight | $14.95 |
Dragon & Phoenix | $15.95 |
Pineapple Chicken | $15.95 |
Orange Chicken | $14.45 |
Orange Beef | $15.45 |
Coconut Chicken | $15.95 |
Coconut Shrimp | $15.95 |
Black Pepper Shrimp | $15.95 |
Sushi Roll
Menu Items | Prices |
---|---|
California Roll | $6.45 |
Avocado Roll | $5.65 |
Avocado & Cucumber Roll | $5.95 |
Tuna Roll | $6.95 |
Salmon Roll | $6.95 |
Shrimp & Avocado | $6.65 |
Crab (Kani) Roll | $5.65 |
Tuna Avocado & Cucumber Roll | $6.65 |
Alaskan Roll | $6.65 |
Eel Maki | $6.65 |
Spicy Tuna Roll | $7.15 |
Eel Cucumber Roll | $6.65 |
Shrimp & Cucumber | $6.65 |
Sweet & Potato | $5.95 |
Spicy Crab & Avocado Roll | $6.45 |
Lewes Roll | $6.65 |
House Philly Roll | $6.45 |
Philly Roll | $6.65 |
Miami Heat Roll | $9.95 |
Shrimp Tempura Roll | $8.45 |
Dragon Roll | $12.95 |
Special Roll
Menu Items | Prices |
---|---|
S1. Monster Roll | $14.25 |
S4. Fuji Roll | $14.25 |
S5. Rainbow Roll | $12.95 |
S7. Tiger Roll | $14.25 |
S8. Dynamite Roll | $14.25 |
S9. Butterfly Roll | $14.25 |
S10. Summer Roll | $14.25 |
S11. Volcano Roll | $14.25 |
S12. Sexy Roll | $14.25 |
Side Order
Menu Items | Prices |
---|---|
White Rice(S) | $2.50 |
White Rice(L) | $4.00 |
Crispy Noodles | $1.00 |
Fortune Cookies(10) | $1.00 |
Sweet Sour Sauce | $1.00 |
Hot Oil | $0.75 |
Eel Sauce | $0.75 |
Spicy Mayo | $0.75 |
Final Words – Asian Express Menu
When it comes to great Asian food, Asian Express is a top choice. With a menu full of delicious options, the Asian Express Restaurant Menu has something for everyone. Whether you’re looking for a quick lunch or a nice dinner, the Asian Cafe Express Menu promises a tasty experience. Visit Asian Express to enjoy the wonderful flavors of Asian cuisine!
Frequently Asked Questions (FAQs)
Italian Village Locations & Opening Hours
Some Popular Outlets are listed below:
Asian Express
Address: 701 5th Ave 1st floor, Seattle, WA 98104
Opening Hours: Monday to Sunday (10:30 AM to 2:50 PM)
Asian Express
Address: 902 W North Ave, Melrose Park, IL 60160
Opening Hours: Monday to Sunday (11:00 AM to 9:00 PM)
Asian Express – Shorewood
Address: 319 Vertin Blvd, Shorewood, IL 60404
Opening Hours: Monday to Sunday (11:00 AM to 9:00 PM)
Asian Express
Address: 2594 S Adams Rd, Rochester Hills, MI 48309
Opening Hours: Monday to Sunday (11:30 AM to 10:00 AM)
Asian Express
Address: 20 Hillside Ave, Flanders, NJ 07836
Opening Hours: Monday to Sunday (11:00 AM to 9:30 PM)